AV Track Club — Track & Field Records
Historic performances from AVYA's founding program, est. 2006.
Track & Field Records
Records are updated as the season progresses. To submit a record, email info@antelopevalleyyouth.org with athlete name, event, division, result, and meet name.
Sprints
| Event | Division | Record | Athlete | Year |
|---|---|---|---|---|
| 60m | Sub-Bantam (6–8) | — | — | — |
| 60m | Bantam (9–10) | — | — | — |
| 100m | Midget (11–12) | — | — | — |
| 200m | Youth (13–14) | — | — | — |
| 400m | Junior (15–16) | — | — | — |
Distance
| Event | Division | Record | Athlete | Year |
|---|---|---|---|---|
| 800m | Sub-Bantam (6–8) | — | — | — |
| 800m | Bantam (9–10) | — | — | — |
| 1500m | Midget (11–12) | — | — | — |
| Mile | Youth (13–14) | — | — | — |
Hurdles
| Event | Division | Record | Athlete | Year |
|---|---|---|---|---|
| 60m Hurdles | Sub-Bantam (6–8) | — | — | — |
| 80m Hurdles | Bantam (9–10) | — | — | — |
| 100m Hurdles | Midget (11–12) | — | — | — |
| 300m Hurdles | Youth (13–14) | — | — | — |
Jumps & Throws
| Event | Division | Record | Athlete | Year |
|---|---|---|---|---|
| Long Jump | Bantam (9–10) | — | — | — |
| Triple Jump | Midget (11–12) | — | — | — |
| High Jump | Youth (13–14) | — | — | — |
| Shot Put | Midget (11–12) | — | — | — |
| Discus | Youth (13–14) | — | — | — |
Junior Olympics Alumni
AV Track Club athletes who have qualified for the USATF Junior Olympics National Championships.
| Athlete | Division | Event | Year | Result |
|---|---|---|---|---|
| Records coming soon — email us to be listed |
Submit a Record
Have a record to add? Email us the athlete name, event, division, result, and meet name.